Pi-r2 Statistics
Being the Race Director for the event I am privy to all the data behind it. So, for those folks interested in some random statistics, here they are!
Random Statistics | ||
Percentage of racers being SR members | 59.72% | |
SR members in Long Course | 58.82% | |
SR members in Short Course | 60.53% | |
SRA-only members in Short Course | 21.05% | |
Men in Long Course | 70.59% | |
Boats in Long vs. Short | 47.92% | |
Men in Short Course | 68.42% | |
Ratio of Juniors to others | 1.39% | |
DNF's | 1 boat | |
DNS (did not start) | 1 boat | |
People per pizza consumed | 4.00 | |
People per vehicle | 1.67 | |
People per boat (overall) | 1.50 | |
People per boat (long) | 1.48 | |
People per boat (short) | 1.52 | |
Person-miles traveled in race | 680.20 | |
Avg. speed of fastest Long finisher | 8.27 mph | |
Avg. speed of fastest Short finisher | 8.25 mph | |
Avg. speed of last Long finisher | 4.48 mph | |
Avg. speed of last Short finisher | 5.29 mph | |
Average cost per racer (including parking) | $11.44 | |
Average cost per racer (excluding parking) | $9.05 | |
Safety Boats on course | 4 | |
Rolls of duct tape depleted | 1 | |
Boat numbers found | 1 | |
Total racers | 72 |
0 Comments:
Post a Comment
<< Home